Data Security
- Data Security
- Qualified services
- Electronic signature
- Sign electronically
- Cards, Card readers and Cases
- Card readers
- ACR38U PocketMate II Smart Card Reader
- ACR38U-H1 Smart Cart Reader
- ACR83 PINeasy Smart Card Reader
- ACR33U-A1 SmartDuo Smart Card Reader
- ACR32 MobileMate Card Reader
- Card reader Omnikey 6121 Mobile USB
- Card reader Omnikey 5321 USB RFID
- Card reader Omnikey 4321
- Card reader Omnikey 4040 PCMCIA
- Card reader Omnikey 3921 PC Built – In USB
- Card reader Omnikey 3121 USB
- Card reader ACS ACR38K USB
- Card reader ACS ACR38U-I1
- Card reader ACR 38F Smart Floppy USB
- Card reader ACS ACR 38U-N1
- Card reader ACS ACR APG8201 – A1 with OTP generator
- Card reader ACS ACR 1281U – C1
- Card reader ACS ACR 101 SIMicro (CCID)
- Card reader ACS ACR 100l
- Card reader ACS ACR38T
- Card reader ACS ACR38 USB
- Time stamps
- Software and libraries
- WebNotarius
Card reader Omnikey 3121 USB
The OMNIKEY® 3121 is a high-performance, USB smart card reader for desktop use that features multiple-base mounting options and a robust housing. Compliant with all industry standards, this reader is compatible with virtually any contact smart card, operating system and a variety of applications. The OMNIKEY 3121 is easy to install and well-suited for all contact smart card operations, including single sign-on, online banking or digital signature applications.
- Banking & Payment
- e-Healthcare
- Access Control
- Public Key Infrastructure
- e-Purse & Loyalty
Dimensions | 3.15″ x 2.64″ x .1.1″ (80 x 67 x 28 mm) |
---|---|
Mounting Options with Standard Standing Base | Includes adhesive attachment pad and vertical mounting option |
Weight | Reader only: approx. 3.88 oz (110 g) Reader with standard standing base: approx. 4.97 oz (141 g) |
Base Options | Heavy standing base (vertical and horizontal card insertion): available on request (approx. 3.46 oz / 98 g) Jumbo standing base (vertical and horizontal card insertion): available on request (approx. 15.34 oz / 435 g) |
Power Supply | Bus powered |
Operating Temperature | 32–131° F (0–55° C) |
Operating Humidity | 10–90% rH |
Host Interface | USB 2.0 CCID1 (also compliant with USB 1.1) |
Transmission Speed | 12 Mbps (USB 2.0 full speed) |
Standards | ISO 7816 & EMV2 2000 Level 1 |
Protocols | T=0, T=1, 2-wire: SLE 4432/42 (S=10); 3-wire: SLE 4418/28 (S=9), I2C (S=8) |
Card Size | ID-1 (full size) |
Smart Card Interface Speed | 420 Kbps (when supported by card) |
Smart Card Clock Frequency | Up to 8 MHz |
Supported Card Types | 5V, 3V and 1.8V Smart Cards, ISO 7816 Class A, B and C |
Power to Smart Card | 60 mA |
Smart Card Detection | Movement detection with auto power-off / Automatic detection of smart card type / Short circuit and thermal protection |
8-Pin Handling | C4/C8 supported |
Supported APIs | PC / SC driver (ready for 2.01), CT-API (on top of PC / SC), Synchronous-API (on top of PC / SC), OCF (on top of PC / SC) |
PC / SC Driver Support | Windows® XP/Vista/7/8 (32 bit / 64 bit) Windows Server 2003/2008 (32 bit / 64 bit), 2008R2 (64 bit) Windows CE 4.2/5/6/7 (depending on hardware) Linux®, Mac® OS X and Android™ |
Embedded Technology | OMNIKEY® Smart@Link Chipset |
Status Indicator | Dual-color LED |
Reader Board | Also available as PCB |
Color | Two-tone gray |
Options | Customer-specific logo, label and colors: available upon request |
Composition | ABS |
Connector Cable | 70.9″ (180 cm) |
Durability | 100,000 insertions (200,000 insertions with Landing Contacts version) |
Meantime Between Failure (MTBF) | 500,000 hours |
Compliance / Certification | Microsoft® WHQL³, EMV² 2000 Level 1, ISO 7816, HBCI4, USB 2.0 (USB 1.1 compatible), CCID1, GSA FIPS 201 approved product list |
Safety / Environmental | CE, WEEE, FCC, UL, VCCI, MIC, RoHS |
Warranty | Two-year manufacturer’s warranty. (For drivers, see complete lifetime support policy.) |
- Meets major standards, including ISO 7816, EMV 2000, Microsoft WHQL, USB CCID, PC / SC, HBCI (Home Banking Computer Interface) and PC-2001 Specification Usage within an application is based on standardized interfaces like PC / SC, OCF (Open Card Framework) or CT-API
- Interchangeable standing base options available for both vertical and horizontal configurations, including adhesive attachment that easily mounts to any PC monitor
- USB CCID support makes integration into an existing system the easiest ever by connecting host and smart card reader without the need for additional drivers
- All major operating systems supported
- Meets GSA FIPS 201 requirements
- Supports high-speed data transmission